INVESTMENTS PRODUCTS
S/N | PROJECT | CURRENT STATUS |
---|---|---|
1 | 10 acres of land in Manyangwa, Gayaza ( Bethel I Village) | Housing 69 homes- all plots sold out to members, developments on going |
2 | Bukerere Namugongo | Sold out |
3 | 16 acres of land in Namayina Gayaza (Bethel II Village extension) | Sold out |
4 | 4.3 acres of land in Wakiso 2 km from the district | Sold out |
5 | Seeta Namilyango | Sold out |
6 | Busukuma- Gayaza Road | Sold out |
7 | Bukerere | Sold out |
8 | Nabutiti - Busukuma - 2.5km off the tarmac | Housing 84 Homes plots still available |
SAVINGS PRODUCTS
No. | Account | A/C opening requirements |
---|---|---|
1 | Adults/ Non- students’ account | Membership/registration fee =20,000/= Buy 10 shares @50,000 =500,000/= Minimum monthly savings =50,000/= 3 Passport photos Photocopy of ID |
2 | Students Account | Membership fee = 20,000/= Buy 4 shares @50,000 = 200,000/= Minimum monthly savings 10,000/= 3 passport photos Photocopy of ID |
5 | Investment club account | Membership fee =20,000/= Buy 10 shares @50,000 = 500,000/= Monthly minimum savings =50,000/= Other requirements: Members’ resolution to borrow 2 passport photos for investment club account signatures. Photocopy of ID’s for signatories |
6 | Group /cell/ family account | Membership fee =20,000/= Buy 10 shares @50,000 =500,000/= Monthly minimum savings =50,000/= Other requirements Group/ cell/ family minute to open a FIC account. 2 passport photos for signatories Photocopy of ID’s for signatories |
4 | Joint Account | Membership fee =20,000/= Buy 10 shares @50,000 =500,000/= Monthly minimum savings =50,000/= 2 passport photos Photocopy of ID |
3 | Young savers Account | Membership fee =20,000/= Buy 2 shares @50,000 =100,000/= Monthly minimum savings =10,000/= 2 passport photos Photocopy of ID and Birth certificate |
7 | Save for your family health account | For members’ collective savings to access medical services at subsidized rates. |
LOAN PRODUCTS
S/N | PRODUCT | FEATURES |
---|---|---|
1 | Business loan | Financing business working capital |
2 | Salary loan | When salary is the major source of income |
3 | Asset acquisition loan | When buying /acquiring an asset such as vehicles, machinery etc |
4 | Agricultural Loan | For financing Agricultural projects, Has a grace period of 6 months, paid in a with in a maximum of 24 months. |
5 | School fees loan | For payment of school fees for FIC member and/or their dependents. Can be accessed even when a member has a running loan. |
6 | Yingiranyumbayo loan | Exclusively for FIC members to complete their housing projects for their accommodation or rental business. This is given on understanding that the disbursed loan amount will complete/finish the house to make it habitable. |
7 | Emergency loan | This given in a day or maximum 2 days to meet/solve an emergency. It is paid back in 3 months installments or once as a lump sum. Its interest is double the prevailing lending rate at a time of borrowing. |
8 | Weekend Loan | To help FIC members to meet their short term urgent needs. |
9 | Contract and Trade Financing | To mainly facilitate FIC members who get contract for supplies and service delivery. |
10 | Home Development | To help FIC member get easy access to house hold items. |
11 | Housing Loan | For FIC members who wish to build and develop their plots in FIC villages. |